CL28 METALLISED POLYESTER FILM CAPACITOR
General technical data:
1.Flame retardant rectangle plastic boxes,epoxy resin filled,radial structure.
2.Be small in cubic,good self-healing feature.
3.Be suitabie for DC and pulsating circuit.
4.High reliability.
Technical terms and tests:IEC 384-2
Electrical data:
P=5 d=0.6
|
Norminal capaci- tance |
250V-/160V~ | 400V-/200V~ | ||||
| B | H | L | B | H | L | |
| 1000pF | 2.5 | 6.5 | 7.2 | 2.5 | 6.5 | 7.2 |
| 1500pF | 2.5 | 6.5 | 7.2 | 2.5 | 6.5 | 7.2 |
| 2200pF | 2.5 | 6.5 | 7.2 | 3 | 6.5 | 7.2 |
| 3300pF | 2.5 | 6.5 | 7.2 | 3.5 | 7.5 | 7.2 |
| 4700pF | 2.5 | 6.5 | 7.2 | 4.5 | 9.5 | 7.2 |
| 6800pF | 2.5 | 6.5 | 7.2 | 4.5 | 9.5 | 7.2 |
| 0.01uF | 2.5 | 6.5 | 7.2 | 5 | 10 | 7.2 |
| 0.015uF | 3.5 | 7.5 | 7.2 | 6 | 11 | 7.2 |
| 0.022uF | 3.5 | 7.5 | 7.2 | |||
| 0.033uF | 4.5 | 9.5 | 7.2 | |||
| 0.047uF | 5 | 10 | 7.2 | |||
| 0.068uF | 6 | 11 | 7.2 | |||
| 0.1uF | 6 | 11 | 7.2 | |||
P=7.5 d=0.6
|
Norminal |
630V-/220V~ | ||
| B | H | L | |
| 1000pF | 2.5 | 7 | 10 |
| 1500pF | 2.5 | 7 | 10 |
| 2200pF | 2.5 | 7 | 10 |
| 3300pF | 3.5 | 6.5 | 10.5 |
| 4700pF | 4 | 9 | 10.5 |
| 6800pF | 4 | 9 | 10.5 |
| 0.01uF | 5 | 11 | 10.5 |
| 0.015uF | 6 | 12 | 10.5 |
| 0.022uF | 6 | 12 | 10.5 |
Telephone: 0086-392-2170277, 3313798 fax: 0086-392-2172001, 3378388
Zip number : 458030 E_mail: hbmskj@163.com
Address: He nan hebi citizens born technology development Co., LTD.